The Research is Clear...

This page provides access to a collection of articles, abstracts, studies and resources concerning the use of cellphones while operating a motor vehicle.

If you are aware of any other research or resources, please contact us.

Research Collection

  1. U.S. Withheld Data on Risks of Distracted Driving New York Times | June 21, 2009
  2. The Harris Poll. Large majority of drivers who own cell phones use them while driving even though they know this is dangerous | June 8, 2009
  3. Cellphones Are Dangerous | UAB ICRC and UTC | 2009
  4. Drews, F.A. et al. Passenger and cell phone conversations in simulated driving. Journal of Experimental Psychology: Applied 2008; 14(2): 392-400
  5. Cell Phone Use While Driving: A Literature Review and Reccomendations | Jay Przybyla and Xuesong Zhou, University of Utah (2008)
  6. Cell Phones and Driving: Research Update | AAA Foundation for Traffic Safety (2008)
  7. Cooper, JM and DL Strayer. Effects of Simulator Practice and Real-World Experience on Cell-Phone–Related Driver Distraction. Human Factors 2008; 50(6): pp. 893–902
  8. Reed, N. and R. Robbins. The effect of text messaging on driver behavior: a simulator study. Transport Research Laboratory, (2008)
  9. Legislative summary : Cell phones and other driving distractions | Workplace Environment Health & Safety Reporter  (2008)
  10. Is a hands-free phone safer? | Marilyn Smulders (2008)
  11. Is a hands-free phone safer than a handheld phone? | Yoko Ishigami and Raymond M. Klein Dalhousie University (2008)
  12. Observed Driver Phone Use Rates in Canada  | Peter Burns, Jean-François Lécuyer and Aline Chouinard, Transport Canada (2008)
  13. A Decrease in Brain Activation Associated With Driving When Listening to Someone Speak | Carnegie Mellon University Center for Cognitive Brain Imaging
  14. Cell Phones and Highway Safety: 2006 State Legislative Report | Matt Sundeen, National Conference of State Legislatures (2007)
  15. The Use of Mobile Phones While Driving | Monash University Research Centre (2007)
  16. Observatoire national interministériel de sécurité routière, Le téléphone portable au volant | (2007)
  17. The effects of text messaging on young novice driver performance | Simon Hosking, Kristie Young and Michael Regan, Monash University Accident Research Centre (2006)
  18. Comparison of the Cell-Phone Driver and the Drunk Driver - Abstract Details | David Lawrence (2006)
  19. The Impact of Cell Phone Conversations on Driving, A Meta-Analytic Approach | University of Illinois at Urbana-Champaign (2004)
  20. Mobile Telephone Simulator Study | Swedish National Road and Transport Research Institute (2004)
  21. Effects of Cellular Telephone Calls on Driving Behaviour and Crash Risk: Results of Meta Analysis | CAA Foundation for Traffic Safety (2004)
  22. Mobiltelefonerande i trafiken (Vägverkets utredning om användning av mobiltelefoner och andra IT-system under körning | Christopher Patten, Ruggero Ceci, Therese Malmström, Klas Rehnberg (2003)
  23. The Use of Mobile Phones in Road Traffic, SNRA inquiry into the use of mobile phones and other IT systems while driving | Christopher Patten, Ruggero Ceci, Therese Malmström, Klas Rehnberg (2003)
  24. Distractions in Everyday Driving | University of North Carolina at Chapel Hill Highway Safety Research Center (2003)
  25. Using mobile telephones: cognitive workload and attention resource allocation | Stockholm University, Swedish National Road Administration, VTI, Swedish National Road and Transport Research Institute  (2003)
  26. The Impact of Auditory Tasks (as in Hands-Free Cell Phone Use) on Driving Task Performance | CBC Transportation Safety Research (2001)
  27. Predicting the effects of in-car interface use on driver performance: an integrated model approach | Dario D. Salvucci, Department of Math and Computer Science, Drexel University (2001)
  28. Cellular Phone Use While Driving: Risks and Benefits | Harvard Center for Risk Analysis (2000)
  29. Crashes Induced by Driver Information Systems and What Can Be Done to Reduce Them | Paul Green University of Michigan Transportation Research Institute (UMTRI) (2000)
  30. Passenger Vehicle Driver Cell Phone Use Results from the Fall 2000 National Occupant Protection Use Survey (2000)
  31. Association Between Cellular Telephone Calls and Motor Vehicle Collisions | The New England Journal of Medicine(1997)
  32. Cell Phone Use - ExxonMobil Cell Phone Use Study
  33. SafetyLit - Injury Prevention Literature Update: Abstracts Collection
  34. Cell Phone Induced Perceptual Impairments During Simulated Driving | Department of Psychology, University of Utah
  35. Fatal Distraction: A Comparison of the Cell-Phone Driver and the Drunk Driver | Department of Psychology, University of Utah
  36. A meta-analysis of driving performance and crash risk associated with the use of cellular telephones while driving | Department of Psychology University of Calgary, Honeywell, Human Factors North
  37. Summary of Data Regarding Cell Phone Use While Driving
  38. Cell Phone Use While Driving: Results of a Statewide Survey
  39. Cell Phone Induced Failures of Visual Attention During Simulated Driving | David L. Strayer, Frank A. Drews, and William A. Johnston - University of Utah
  40. Cell Phone Use While Driving in North Carolina
  41. Distractions in Everyday Driving | Jane Stutts, Ph.D. University of North Carolina Highway Safety Research Center